<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering cell phones world &#187; apple</title>
	<atom:link href="http://your-cell-phone.net/category/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://your-cell-phone.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google, Facebook, Amazon May Go Black in SOPA Protest</title>
		<link>http://your-cell-phone.net/google_facebook_amazon_may_go_black_in_sopa_protest.htm</link>
		<comments>http://your-cell-phone.net/google_facebook_amazon_may_go_black_in_sopa_protest.htm#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[aix]]></category>
		<category><![CDATA[amiga]]></category>
		<category><![CDATA[atheos]]></category>
		<category><![CDATA[beos]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[dragonflybsd]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[inferno]]></category>
		<category><![CDATA[maco]]></category>
		<category><![CDATA[netbsd]]></category>
		<category><![CDATA[newos]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[openbsd]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os news]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[os2]]></category>
		<category><![CDATA[osnews]]></category>
		<category><![CDATA[plan 9]]></category>
		<category><![CDATA[plan9]]></category>
		<category><![CDATA[qnx]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[skyos]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[trustedbsd]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=40061</guid>
		<description><![CDATA[&#8220;So, this one slipped by completely undetected late last year (no, I don&#8217;t grow tired of saying that). CNet reported that Google, Amazon, Facebook, and similarly large, anti-SOPA companies are mulling over the selection of taking their websites off the air to replace them with an anti-SOPA message, asking users to contact their elected officials.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;So, this one slipped by completely undetected late last year (no, I don&#8217;t grow tired of saying that). CNet reported that Google, Amazon, Facebook, and similarly large, anti-SOPA companies are mulling over the selection of taking their websites off the air to replace them with an anti-SOPA message, asking users to contact their elected officials.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/google_facebook_amazon_may_go_black_in_sopa_protest.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ruling Hits Android</title>
		<link>http://your-cell-phone.net/apple_ruling_hits_android.htm</link>
		<comments>http://your-cell-phone.net/apple_ruling_hits_android.htm#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[ruled]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=38960</guid>
		<description><![CDATA[&#8220;The U.S. International Trade Commission on Monday ordered HTC by April to stop importing handsets that infringe the patent. The Taiwanese company said it would remove the lineament found to violate Apple&#8217;s patent, a move that should avoid disruption to its U.S. business.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The U.S. International Trade Commission on Monday ordered HTC by April to stop importing handsets that infringe the <a href='http://your-cell-phone.net/google_fined_5m_over_linux_patent_rowing.htm' title='Google fined m over Linux patent rowing'>patent</a>. The Taiwanese company said it would remove the lineament found to violate <a href='http://your-cell-phone.net/galaxy_tab_caught_on_film_in_the_wild_.htm' title='Galaxy Tab: Caught on film in the wild!'>Apple</a>&#8217;s patent, a move that should avoid disruption to its U.S. business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/apple_ruling_hits_android.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS in Line to Buy T-Mobile, AT&amp;T Assets</title>
		<link>http://your-cell-phone.net/metropcs_in_line_to_buy_t_mobile_at_t_assets.htm</link>
		<comments>http://your-cell-phone.net/metropcs_in_line_to_buy_t_mobile_at_t_assets.htm#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=35061</guid>
		<description><![CDATA[&#8220;MetroPCS Communications Inc. (PCS) has emerged as the frontrunner to buy assets from AT&#038;T Inc. (T) and T- Mobile USA Inc. as those companies seek to win government blessing for their $39 billion merger, according to people familiar with the matter.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;MetroPCS Communications Inc. (PCS) has emerged as the frontrunner to buy assets from AT&#038;T Inc. (T) and T- <a href='http://your-cell-phone.net/docomo_unveils_three_new_smart_mobile_devices_for_japanese_market.htm' title='DOCOMO Unveils Three New Smart Mobile Devices for Japanese Market'>Mobile</a> USA Inc. as those companies seek to win government blessing for their $39 billion merger, according to people familiar with the matter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/metropcs_in_line_to_buy_t_mobile_at_t_assets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony in talks to buy Ericsson out of phone venture</title>
		<link>http://your-cell-phone.net/sony_in_talks_to_buy_ericsson_out_of_phone_venture.htm</link>
		<comments>http://your-cell-phone.net/sony_in_talks_to_buy_ericsson_out_of_phone_venture.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[sanford bernstein]]></category>
		<category><![CDATA[sony corp]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=34195</guid>
		<description><![CDATA[&#8220;Sony Corp is in talks to bargain out Ericsson&#8217;s stake in their mobile phone joint venture, a source said, in a bid to catch up with rivals.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sony Corp is in talks to bargain out <a href='http://your-cell-phone.net/froyo_update_for_sony_ericsson_xperia_x8_now_available_root_your_device_with_step_by_step_guide.htm' title='Froyo Update For Sony Ericsson Xperia X8 Now Available, Root Your Device With Step-By-Step Guide'>Ericsson</a>&#8217;s stake in their mobile phone joint venture, a source said, in a bid to catch up with rivals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/sony_in_talks_to_buy_ericsson_out_of_phone_venture.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Apple co-founder passes away at the age of 56</title>
		<link>http://your-cell-phone.net/steve_jobs_apple_co_founder_passes_away_at_the_age_of_56.htm</link>
		<comments>http://your-cell-phone.net/steve_jobs_apple_co_founder_passes_away_at_the_age_of_56.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[56]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=34183</guid>
		<description><![CDATA[&#8220;Steven P. Jobs, the Apple Inc. chairman and co-founder who pioneered the personal-computer manufacture and changed the way people think about technology, died Wednesday at the age of 56.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Steven P. Jobs, the <a href='http://your-cell-phone.net/how_to_bring_car_complete_backrest_to_your_htc_touch_pro2.htm' title='How-to: Bring car-complete backrest to your HTC Touch Pro2'>Apple</a> Inc. chairman and co-founder who pioneered the personal-computer manufacture and changed the way people think about <a href='http://your-cell-phone.net/t_mobile_intros_the_htc_hd7_and_new_offerings_including_t_mobile_tv_and_t_mobile_family_room.htm' title='T-Mobile Intros the HTC HD7 and new offerings including T-Mobile TV and T-Mobile Family Room'>tech</a>nology, died Wednesday at the age of 56.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/steve_jobs_apple_co_founder_passes_away_at_the_age_of_56.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A buyer&#8217;s template to the new iPhone 4S</title>
		<link>http://your-cell-phone.net/a_buyer_s_template_to_the_new_iphone_4s.htm</link>
		<comments>http://your-cell-phone.net/a_buyer_s_template_to_the_new_iphone_4s.htm#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=34089</guid>
		<description><![CDATA[&#8220;Apple is trotting out a new iPhone on Oct. 14, but it&#8217;s not the iPhone 5 some were expecting. Instead, it&#8217;s a more modest upgrade, the iPhone 4S. Here are some facts to help you decide if it&#8217;s time to make the plunge.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-cell-phone.net/iphone_and_wiimote_sing_along_nicely.htm' title='iPhone and Wiimote sing along nicely'>Apple</a> is trotting out a new iPhone on Oct. 14, but it&#8217;s not the iPhone 5 some were expecting. Instead, it&#8217;s a more modest upgrade, the iPhone 4S. Here are some facts to help you decide if it&#8217;s time to make the plunge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/a_buyer_s_template_to_the_new_iphone_4s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Case Lands In AT&amp;T Stores</title>
		<link>http://your-cell-phone.net/iphone_4s_case_lands_in_at_amp_t_stores.htm</link>
		<comments>http://your-cell-phone.net/iphone_4s_case_lands_in_at_amp_t_stores.htm#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[dylan love]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s cases]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[october 4]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=33123</guid>
		<description><![CDATA[Folks from BGR managed to take pictures of the iPhone 4S case that rich person started to shows up in AT&#38;T&#8217;s stores. They also noticed there&#8217;s a bit difference on the size of the opening for the rear camera. As most of us might have heard, the iPhone 4S supposedly have an upgrade on the [...]]]></description>
			<content:encoded><![CDATA[<p>Folks from BGR managed to take pictures of the iPhone 4S case that rich person started to shows up in AT&#38;T&#8217;s stores. They also noticed there&#8217;s a bit difference on the size of the opening for the rear camera. As most of us might have heard, the iPhone 4S supposedly have an upgrade on the internals and the photographic camera.</p>
</p>
<p>The picture that was taken above is iPhone 4S case made by Otterbox. It seems that the rumor was<span id="more-1700"></span> wrong regarding the photographic camera update. The up-size of the opening on the case was caused by the LED flash on the current iPhone 4. </p>
<p>[via BGR]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/iphone_4s_case_lands_in_at_amp_t_stores.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Outstrip Feature Phones for First Time in Western Europe</title>
		<link>http://your-cell-phone.net/smartphones_outstrip_feature_phones_for_first_time_in_western_europe.htm</link>
		<comments>http://your-cell-phone.net/smartphones_outstrip_feature_phones_for_first_time_in_western_europe.htm#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[feature phone]]></category>
		<category><![CDATA[mobile handset market]]></category>
		<category><![CDATA[mobile operating system]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=32271</guid>
		<description><![CDATA[Western European lineament phone shipments continued to decline sharply in 2Q11 as consumers increasingly move to smartphones, according to the latest European Mobile Phone Tracker from International Data Corporation (IDC). Feature earphone shipments were down twenty-nine to 20.4 million units in 2Q11, while smartphone shipments increased 48% to 21.8 million units from a year ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Western European lineament phone shipments continued to decline sharply in 2Q11 as consumers increasingly move to <a href='http://your-cell-phone.net/review_of_the_nokia_e52_stage_business_smartphone_follow_up.htm' title='Review of the Nokia E52 stage business smartphone follow-up'>smartphone</a>s, according to the latest European <a href='http://your-cell-phone.net/metropcs_launches_first_4g_lte_service_in_the_u_s_.htm' title='MetroPCS Launches First 4G LTE Service in the U.S.'>Mobile Phone</a> Tracker from International Data Corporation (IDC). Feature earphone shipments were down twenty-nine to 20.4 million units in 2Q11, while smartphone shipments increased 48% to 21.8 million units from a year ago. The total Western European mobile phone marketplace, however, declined 3% year on year to 42.2 million units in the quarter, according to IDC.
<p>This is the first<span id="more-1683"></span> base time that smartphone shipments have surpassed feature phone shipments in Western Europe, representing 52% of total mobile phone shipments. All European countries are seeing increasing smartphone borrowing, as consumers go for Android-based devices and the iPhone from <a href='http://your-cell-phone.net/iphone_accounts_for_nearly_all_handheld_wireless_local_area_network_hotspot_access_in_us_.htm' title='iPhone accounts for nearly all handheld wireless local area network hotspot access in US!'>Apple</a>. On the other hand, mobile operators stopped subsidizing feature phones in Europe some time ago now, which has made the devices less attractive to users. Feature phones are becoming a niche segment driven by the very-low-remainder devices targeted at users who only need a device for voice and texts.
<p>&#8220;This quarter was particularly important from the device type perspective,&#8221; said Francisco Jeronimo, European mobile devices research coach, IDC. &#8220;Smartphones now dominate the Western European phone market and those vendors with stronger portfolios in the segment are consolidating their positions, compared with those manufacturers with less attractive smart devices. Android-powered handsets from the likes of Samsung, HTC, and Sony Ericsson rich person been able to drive strong volumes and to catch the biggest fade of share from the declining Symbian as Nokia moves to Windows Phones.&#8221;
<p>Jeronimo said, however, that the overall market had slipped into the red due to a number of factors: &#8220;First, the economic environment in the eurozone is deteriorating, with a direct impingement on consumer demand. Secondly, the smartphone segment was strongly impacted by the sharp decline of Nokia, which was not totally offset by the remaining players, which may indicate that Symbian fans ar holding off on their phone replacements until Nokia launches its Windows Phones. Lastly, operators focused on clearing inventories for the introduction of the new devices expected in the third quarter, such as the iPhone5 from Apple and Windows Phones from HTC and other players.&#8221;
<p>Android OS strengthened its leadership in the area, with shipments up 352% year on year to 10.5 million units, which represented 48.5% of total smartphone shipments. Samsung was the most representative Android manufacturer, supported by the success of the Galaxy devices family</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/smartphones_outstrip_feature_phones_for_first_time_in_western_europe.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Court Blocks Samsung Galaxy Tab Sales in the EU</title>
		<link>http://your-cell-phone.net/court_blocks_samsung_galaxy_tab_sales_in_the_eu.htm</link>
		<comments>http://your-cell-phone.net/court_blocks_samsung_galaxy_tab_sales_in_the_eu.htm#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=29646</guid>
		<description><![CDATA[&#8220;The leadership German news agency, dpa, just reported that ]]></description>
			<content:encoded><![CDATA[<p>&#8220;The leadership German news agency, dpa, just reported that <a href='http://your-cell-phone.net/apple_launches_<a href='http://your-cell-phone.net/plans_for_grand_central_apple_store_are_once_again_in_move.htm' title='Plans for Grand Central Apple Store are once again in move'>ipad</a>_2.htm&#8217; title=&#8217;Apple Launches iPad 2&#8242;>Apple</a> has been granted a overture injunction against <a href='http://your-cell-phone.net/samsung_galaxy_s_ii_ads_show_offs_the_gimmick_slimness.htm' title='Samsung Galaxy S II Ads Show Offs The gimmick Slimness'>Samsung</a>&#8217;s Android-based <a href='http://your-cell-phone.net/samsung_galaxy_tab_for_roumania_gets_8220_porn_8221_buttons.htm' title='Samsung Galaxy Tab For Roumania Gets &#8220;Porn&#8221; Buttons'>Galaxy Tab</a> 10.1, barring with immediate effect all distribution of the product in the entire European Union except for the Netherlands on the grounds of an alleged infringement of Apple&#8217;s iPad-related [European] Community design no. 000181607-0001.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/court_blocks_samsung_galaxy_tab_sales_in_the_eu.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Handset Shipments Reach 361 Million Units in Q2 2011</title>
		<link>http://your-cell-phone.net/global_handset_shipments_reach_361_million_units_in_q2_2011.htm</link>
		<comments>http://your-cell-phone.net/global_handset_shipments_reach_361_million_units_in_q2_2011.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[strategy analytics]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=28831</guid>
		<description><![CDATA[According to the latest research from Strategy Analytics, global handset shipments grew 13 percent annually to reach 361 million units in the second quarter of 2011. Nokia slipped to a level not seen since 1999, while Apple closed the gap on LG for third base position.
Alex Spektor, Senior Analyst at Strategy Analytics, said, “Despite multiple [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest research from <a href='http://your-cell-phone.net/bluetooth_technology_to_be_standard_in_more_than_90_percent_of_automobiles_by_2016.htm' title='Bluetooth Technology to Be Standard in More Than 90 Percent of Automobiles by 2016'>Strategy Analytics</a>, global handset shipments grew 13 percent annually to reach 361 million units in the second quarter of 2011. <a href='http://your-cell-phone.net/nokia_n96_gets_an_update_too_firmware_reaches_20_050.htm' title='Nokia N96 gets an update, too; Firmware reaches 20.050'>Nokia</a> slipped to a level not seen since 1999, while <a href='http://your-cell-phone.net/iphone_3g_goes_free_via_best_buy_mobile_on_december_10th.htm' title='iPhone 3G Goes Free via Best Buy Mobile On December 10th'>Apple</a> closed the gap on <a href='http://your-cell-phone.net/lg_arena_comes_to_at_t.htm' title='LG Arena comes to AT&amp;T'>LG</a> for third base position.
<p>Alex Spektor, Senior Analyst at Strategy Analytics, said, “Despite multiple debt crises and economic volatility worldwide, global handset shipments grew 13 percent annually to reach 361.1 million units in Q2 2011. Apple was a star performer<span id="more-1576"></span> during the quarter, as it shipped a record 20.3 1000000 units and closed the global marketplace share gap with LG to its lowest ever level of just over one point. LG’s 3G smartphone volumes are expanding fast but the Korean vendor is struggling to grow in the 2G feature phone and basic earphone sub-categories.”
<p>Neil Mawston, Director at Strategy Analytics, added, “Nokia’s global French telephone market share dropped sharply to 25 percent in Q2 2011, registering its lowest level since 1999. <a href='http://your-cell-phone.net/samsung_galaxy_suit_and_galaxy_ace_pictures_get_leaked.htm' title='Samsung Galaxy Suit and Galaxy Ace Pictures Get Leaked'>Samsung</a> is now just 4 points fanny and breathing down Nokia’s neck. An unexciting touchphone portfolio, inventory correction, wavering demand for the Symbian platform and limited presence in the huge US market continued to weigh on Nokia’s near-term execution.”
<p>Other findings from the research include:
<p>* Samsung shipped 74.0 million <a href='http://your-cell-phone.net/zte_handset_shipment_increases_by_40_to_28_million_in_1h_2010.htm' title='ZTE Handset Shipment Increases by 40% to 28 Million in 1H 2010'>handsets</a> worldwide in Q2 2011. Samsung’s smartphone volumes soared but its global feature phone and basic phone market share decreased slightly, due to intense competition from Chinese brands like TCL-Alcatel and <a href='http://your-cell-phone.net/microsoft_previews_next_release_of_windows_phone.htm' title='Microsoft Previews Next Release of Windows Phone'>ZTE</a>;
<p>* ZTE maintained an upward growth trend during the quarter. Keen pricing of low-end 2G models and aggressive promoting of mid-range 3G models enabled the Chinese vendor to capture 5 percent global handset market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/global_handset_shipments_reach_361_million_units_in_q2_2011.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

