<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering cell phones world &#187; blackberry</title>
	<atom:link href="http://your-cell-phone.net/category/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://your-cell-phone.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MetroPCS in Line to Buy T-Mobile, AT&amp;T Assets</title>
		<link>http://your-cell-phone.net/metropcs_in_line_to_buy_t_mobile_at_t_assets.htm</link>
		<comments>http://your-cell-phone.net/metropcs_in_line_to_buy_t_mobile_at_t_assets.htm#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=35061</guid>
		<description><![CDATA[&#8220;MetroPCS Communications Inc. (PCS) has emerged as the frontrunner to buy assets from AT&#038;T Inc. (T) and T- Mobile USA Inc. as those companies seek to win government blessing for their $39 billion merger, according to people familiar with the matter.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;MetroPCS Communications Inc. (PCS) has emerged as the frontrunner to buy assets from AT&#038;T Inc. (T) and T- <a href='http://your-cell-phone.net/docomo_unveils_three_new_smart_mobile_devices_for_japanese_market.htm' title='DOCOMO Unveils Three New Smart Mobile Devices for Japanese Market'>Mobile</a> USA Inc. as those companies seek to win government blessing for their $39 billion merger, according to people familiar with the matter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/metropcs_in_line_to_buy_t_mobile_at_t_assets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Getting BlackBerry Bold 9900 On September 31st For $300</title>
		<link>http://your-cell-phone.net/t_mobile_getting_blackberry_bold_9900_on_september_31st_for_300.htm</link>
		<comments>http://your-cell-phone.net/t_mobile_getting_blackberry_bold_9900_on_september_31st_for_300.htm#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[blackberry bold]]></category>
		<category><![CDATA[bold 9900]]></category>
		<category><![CDATA[launch date]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rimm]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=30220</guid>
		<description><![CDATA[T-Mobile has officially announced that they will be carrying the BlackBerry Bold 9900. Previously, we have heard the handset&#8217;s price will hit $250, but it seems the price has been raise. The handset will monetary value you $299.99 even with a two-years correspondence.

T-Mobile VP of merchandise management, Andrew Morrison stated, “T-Mobile is excited to add [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile has officially announced that they will be carrying the <a href='http://your-cell-phone.net/rim_unveils_the_blackberry_playbook.htm' title='RIM Unveils The BlackBerry PlayBook'>BlackBerry</a> Bold 9900. Previously, we have heard the handset&#8217;s price will hit $250, but it seems the price has been raise. The handset will monetary value you $299.99 even with a two-years correspondence.</p>
</p>
<p>T-Mobile VP of merchandise management, Andrew Morrison stated, “T-Mobile is excited to add a BlackBerry smartphone to T-Mobile’s best 4G product batting order ever,” he also added, “With the new BlackBerry Bold 9900, we are offering<span id="more-1627"></span> our socially-active and business-minded customers a powerful device with a unique proposition — the pairing of a nationwide 4G network with the mobile communications efficiency that has become synonymous with BlackBerry smartphones.” Check out the full press liberation below.</p>
<p> T-Mobile Launches the BlackBerry Bold 9900, Its First 4G BlackBerry Smartphone</p>
<p> Featuring the new BlackBerry 7 operating system, the smartphone will be T-Mobile’s fastest BlackBerry to date, leveraging a 1.2 GHz processor and America’s Largest 4G Network</p>
<p> BELLEVUE, Wash. — Aug. 17, 2011 — T-Mobile USA, Inc. today announced the upcoming nationwide availability of the first base 4G BlackBerry® smartphone to tally on America’s Largest 4G Network™ — the BlackBerry® Bold™ 9900. Available today in an exclusive pre-sale for T-Mobile business customers and launch nationwide on Aug. 31, the 4G-capable BlackBerry Bold 9900 is the thinnest BlackBerry smartphone ever (at only 10.5mm) and the first to offer the perfective union of a high-performance keyboard and brilliant touch exhibit integrated within the iconic BlackBerry Bold design. Featuring a range of powerful hardware enhancements including a 1.2 GHz processor, Liquid Graphics™ technology 24-bit high-resolution graphics and advanced sensors, the new smartphone is designed to deliver the ultimate in communications, multimedia system and productivity.</p>
<p> “T-Mobile is excited to add a BlackBerry smartphone to T-Mobile’s best 4G product batting order ever,” said Andrew Morrison, vice president, product direction, T-Mobile USA. “With the new BlackBerry Bold 9900, we are offering our socially-active and stage business-minded customers a powerful device with a unique proposition — the coupling of a nationwide 4G network with the mobile communications efficiency that has become synonymous with BlackBerry smartphones.”</p>
<p> The BlackBerry Bold 9900 is powered by the new BlackBerry 7 operating system, which introduces a next-generation BlackBerry browser with a significantly faster, more fluid Web browse experience that is among the topper in the industry. Additional enhancements to this next-generation BlackBerry web browser have also optimized zooming and panning for drum sander Web navigation and optimized HTML5 performance for incredible gaming and video experiences.</p>
<p> “We continue to deliver innovative products for our customers, and we’re excited to offer our first base 4G BlackBerry smartphone,” said Femi Lakeru, vice president of business sales, T-Mobile USA. “Since T-Mobile offers 4G speeds in more places than any other wireless broadband network in the U.S., CIOs can trustingness that the BlackBerry Bold 9900 will give their employees the ultimate combination of speed, productivity and security.”</p>
<p> T-Mobile’s high-speed 4G network continues to expand and is now available in more than 190 markets, reaching more than 200 million people nationwide*. With the addition of the BlackBerry Bold 9900, T-Mobile now offers a wide diverseness of 4G devices including smartphones, tablets, laptop sticks, a netbook and a mobile hotspot. Running on America’s Largest 4G Network, the BlackBerry Bold 9900 helps make life truly mobile — all at 4G speeds. Whether accessing email, sending an invoice, acquiring directions or uploading photos, T-Mobile customers stay connected and informed virtually anywhere life takes them.</p>
<p> The BlackBerry Bold 9900 smartphone continues the tradition of delivering a leading mobile communication theory experience with a highly refined and integrated rooms of phone, email, messaging and social apps to keep users connected and productive throughout the twenty-four hours. Recent enhancements include the newest release of BBM™ (BlackBerry® Messenger), and an updated Social Feeds (2.0) app. The new Facebook® for BlackBerry smartphones (2.0) app introduces features like Facebook chat and BBM integration that make it easier for users to connect with their Facebook friends in real time.</p>
<p> The BlackBerry Bold 9900 is also the first base device to come preloaded with T-Mobile’s new MobileLife® Family Organizer diligence. Powered by Cozi, MobileLife Family Organizer makes managing families’ busy schedules easier with centralized calendars, shopping lists, to-do lists, and family journals that allow family members to share updates with each other on the go. Calendar reminders can be sent by text or electronic mail allowing customers to avoid missing their kids’ soccer practice or an important shared appointment. More information about MobileLife Family Organizer can be found at http://www.t-mobile.com/calendar.</p>
<p> Availability</p>
<p> The BlackBerry Bold 9900 is expected to be available in an exclusive pre-sale for T-Mobile business customers beginning today, Aug. 17. The smartphone is expected to be available at T-Mobile retail stores and at select dealers and national retailers nationwide starting Aug. 31. For more information about T-Mobile products and services, please visit http://www.t-mobile.com.</p>
<p> T-Mobile’s 4G network has expanded to additional markets, including Atlantic City, N.J., and Florence, Ala. A complete tilt of all the markets where T-Mobile’s 4G network is live can be found at http://newsroom.t-mobile.com/articles/4g-fact-sail.</p>
<p> For more information about T-Mobile’s 4G products, please visit http://www.t-mobile.com.</p>
<p> *T-Mobile’s HSPA+ 4G network not available everywhere </p>
<p>[via BGR]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/t_mobile_getting_blackberry_bold_9900_on_september_31st_for_300.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Ray Available For Pre-order, Will Be Shipped In August 15th</title>
		<link>http://your-cell-phone.net/sony_ericsson_xperia_ray_available_for_pre_order_will_be_shipped_in_august_15th.htm</link>
		<comments>http://your-cell-phone.net/sony_ericsson_xperia_ray_available_for_pre_order_will_be_shipped_in_august_15th.htm#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[handphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=27114</guid>
		<description><![CDATA[We rich person heard several rumors regarding the Xperia Ray&#8217;s release agenda. It&#8217;s all thanks to Carphone Warehouse that stated the Sony Ericsson Xperia Ray volition be hit the market in August. Unfortunately, they didn&#8217;t honorable mention a specific date for it. But now we do rich person the exact appointment when the device will [...]]]></description>
			<content:encoded><![CDATA[<p>We rich person heard several rumors regarding the Xperia Ray&#8217;s release agenda. It&#8217;s all thanks to Carphone Warehouse that stated the <a href='http://your-cell-phone.net/sony_ericsson_xperia_play_lands_in_spain_on_april_1st.htm' title='Sony Ericsson Xperia Play Lands in Spain on April 1st'>Sony Ericsson</a> Xperia Ray volition be hit the market in August. Unfortunately, they didn&#8217;t honorable mention a specific date for it. But now we do rich person the exact appointment when the device will be available.</p>
</p>
<p>The Xperia Ray is now available for pre-order via Play.com. The device volition cost you 349.99 GBP. It volition be shipped on<span id="more-1507"></span> August 15th. The handset is very similar with the Xperia Neo except it got smaller blind. </p>
<p>[via IntoMobile]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/sony_ericsson_xperia_ray_available_for_pre_order_will_be_shipped_in_august_15th.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 9360 Apollo Image Leaked Again</title>
		<link>http://your-cell-phone.net/blackberry_curve_9360_apollo_image_leaked_again.htm</link>
		<comments>http://your-cell-phone.net/blackberry_curve_9360_apollo_image_leaked_again.htm#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[os 7]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=26914</guid>
		<description><![CDATA[We rich person seen the BlackBerry Curve 9360 pictures before. Now, we got another effigy that has been leaked recently. The gimmick is a lower-end than the other O7 handset that made by RIM. 

The Apollo packed with a 480 x 360 display, 5-megapixels photographic camera, 512MB of eMMC, Tavor MG-1 800MHz CPU, and 512MB [...]]]></description>
			<content:encoded><![CDATA[<p>We rich person seen the <a href='http://your-cell-phone.net/rim_recalling_1_000_playbook_tablets.htm' title='RIM recalling 1,000 Playbook tablets'>BlackBerry</a> Curve 9360 pictures before. Now, we got another effigy that has been leaked recently. The gimmick is a lower-end than the other O7 handset that made by RIM. </p>
</p>
<p>The Apollo packed with a 480 x 360 display, 5-megapixels photographic camera, 512MB of eMMC, Tavor MG-1 800MHz CPU, and 512MB of RAM. Connectivity with Quad-banding GSM/GPRS/EDGE, Tri-band UMTS/HSPA 7.2Mbps, <a href='http://your-cell-phone.net/toyota_entune_offered_mobile_application.htm' title='Toyota Entune Offered Mobile Application'>Bluetooth</a> 2.1, and Wi-Fi b/g/n. It has 1050 mAh battery and tuns on BlackBerry<span id="more-1499"></span> OS 6.1.</p>
<p>[via IntoMobile]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/blackberry_curve_9360_apollo_image_leaked_again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM recalling 1,000 Playbook tablets</title>
		<link>http://your-cell-phone.net/rim_recalling_1_000_playbook_tablets.htm</link>
		<comments>http://your-cell-phone.net/rim_recalling_1_000_playbook_tablets.htm#comments</comments>
		<pubDate>Mon, 16 May 2011 09:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[internet report]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=22724</guid>
		<description><![CDATA[&#8220;In a financial statement to CrackBerry.com, the ]]></description>
			<content:encoded><![CDATA[<p>&#8220;In a financial statement to CrackBerry.com, the <a href='http://your-cell-phone.net/becoming_a_bettor_blogger_reader_and_portion_me_take_out_the_trash_t<a href='http://your-cell-phone.net/rim_introduces_the_new_blackberry_bold_9780_smartphone.htm' title='RIM Introduces the New BlackBerry Bold 9780 Smartphone'>rim</a>ming_in_public_episode_15.htm&#8217; title=&#8217;Becoming a bettor blogger, reader and portion me take out the trash: Trimming in Public: Episode 15&#8242;>Blackberry</a> manufacturer said the majority of the affected devices were still in the distribution channel and had not reached customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/rim_recalling_1_000_playbook_tablets.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: One Third of U.S. and U.K. Adults Are Mobile Phone Gamers</title>
		<link>http://your-cell-phone.net/survey_one_third_of_u_s_and_u_k_adults_are_mobile_phone_gamers.htm</link>
		<comments>http://your-cell-phone.net/survey_one_third_of_u_s_and_u_k_adults_are_mobile_phone_gamers.htm#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[ascendent]]></category>
		<category><![CDATA[fixed mobile convergence]]></category>
		<category><![CDATA[mobile communications]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=15545</guid>
		<description><![CDATA[PopCap Games, the worldwide leader in casual video games, today announced the results of a new study which found large increases in boilersuit usage and frequency of mobile biz acting among U.S. and U.K. adults. The study, conducted by Information Solutions Group, also found that among mobile phone gamers, the mobile phone is now the [...]]]></description>
			<content:encoded><![CDATA[<p>PopCap Games, the worldwide leader in casual video games, today announced the results of a new study which found large increases in boilersuit usage and frequency of mobile biz acting among U.S. and U.K. adults. The study, conducted by Information Solutions Group, also found that among mobile phone gamers, the mobile phone is now the p<a href='http://your-cell-phone.net/rim_introduces_the_new_blackberry_bold_9780_smartphone.htm' title='RIM Introduces the New BlackBerry Bold 9780 Smartphone'>rim</a>ary gaming device of selection, leapfrogging video biz consoles and personal computers in less than 2 days. Further, &#8220;smartphone&#8221; owners (the fastest-ontogenesis mobile section) are by<span id="more-1144"></span> far the most avid consumers of mobile phone games. These and other leverage and using up trends identified in the survey suggest significant growth in the mobile games sector will continue for the foreseeable future.
<p>Overall, more than one-half (52%) of the 2,425 survey respondents said they had played a game on a mobile earphone at some meter in the past; 73% of U.K. respondents said they had played a mobile phone game at least once, compared to 44% of U.S. residents surveyed. A parcel of those U.K. respondents appear to have been one-time users, as most other custom data found similar activity and trends across the countries. 33.6% of all adults in America and the United Kingdom have played a biz on their mobile earphone French telephone in the past calendar month, qualifying them as &#8220;mobile phone gamers&#8221; for the purposes of the survey, and nearly a stern (24.6%) have played in the past tense week, passing them as &#8220;avid mobile earphone gamers.&#8221; Fully 83% of mobile earphone gamers who own a smartphone said they&#8217;d played in the past tense week.
<p>&#8220;Mobile games ar, along with social games, the hottest sector of the video recording game industry by far,&#8221; stated Dennis Ryan, EVP of Worldwide Publishing at PopCap, which derives nearly a third of its boilersuit revenues from sales of mobile mega-hits like Bejeweled® and Plants vs. Zombies™. &#8220;As more people purchase smartphones and the stallion process of finding, buying and playing mobile games becomes as simpleton as browsing the internet, the mobile games market is departure to accelerate even more.&#8221;
<p>In May 2009, ISG conducted a similar survey of mobile gamers on behalf of PopCap, specifically targeting AT&#038;T mobile customers; where applicable, historical data from that earlier survey is presented below along with information from the newly completed study. Complete results of the new study can be found at: www.infosolutionsgroup.com/popcapmobile2011
<p>Among the other study findings,
<p>* 84% of all mobile phone gamers, and 97% of avid mobile earphone gamers say they swordplay games on their phone at least once a week; 92% of smartphone owners who play mobile games say they swordplay at least once a week, and 45% say they swordplay daily (compared to 35% of all mobile earphone gamers). In the 2009 survey, only baker&#8217;s dozen of mobile earphone gamers said they played daily, and 40% said they played weekly or more often.
<p>* Among all mobile earphone gamers, 50% said that the amount of meter they spend acting games on their French telephone has increased over the past tense year, and among smartphone owners the design climbs to 63%; in the 2009 survey, only 20% of mobile gamers indicated their using up of mobile games had increased.
<p>* Among all mobile phone gamers, 78% indicated that playing mobile phone games had become a habitue part of their weekly activities, and more than one-half (59%) indicated that they saw such games as a regular function of their daily activities; for smartphone owners the figures were 84% and 68%, respectively.
<p>* When asked which gaming-capable device they swordplay games on most often, 44% of mobile earphone gamers chose their phones, catapulting handsets past video game consoles (twenty-one) and computers (30%) to the top of the list. 51% of avid mobile gamers and 55% of those mobile gamers who own smartphones indicated they played games most often on their phones. This compares to just Revolutionary Organization 17 November of mobile gamers who chose their French telephone as their most frequently used gaming gimmick in the 2009 survey.
<p>* 43% of all mobile gamers, and 49% of smartphone gamers, said they had upgraded a free test game to the full (paid) variant in the past class; more than a quarter (twenty-seven) of all mobile gamers, and a third (34%) of smartphone gamers, said they had paid for additional subject for an originally free biz in the past tense year.
<p>* Among mobile earphone gamers, the average smartphone proprietor purchased nearly twice as many games as those with other types of phones (5.4 games vs. 2.9 games) in 2010, and spent almost $10 more ($25.57 vs. $15.70) on phone games.
<p>* nineteen of all mobile phone gamers said they played single or more social networking games via their phone daily, and more than a third (37%) said they play a sociable networking biz via their earphone at least once a week.
<p>* Among all mobile phone gamers, 23% of all mobile earphone device custom time (excluding earphone calls) is spent playing games.
<p>Survey Methodology
<p>This international inquiry was conducted by Information Solutions Group (ISG; www.infosolutionsgroup.com) exclusively for PopCap Games. The results are based on 2,425 online surveys completed by members of the worldly concern&#8217;s largest online ePanel (Toluna) in the United States and United Kingdom between January 25 and January 31, 2011.
<p>To qualify for participation in the study, individuals had to own and manipulation a mobile earphone. Among these mobile phone owners, 814 were identified as mobile gamers (those who played a game on their mobile phone in the past month). In addition 597 of the mobile gamers were identified as avid mobile gamers (those who played a biz on their mobile earphone within the past tense workweek). Finally, 495 of the mobile earphone owners were also identified as smartphone owners. In theory, in 19 cases out of 20, the results volition differ by no more than 2.4 percentage points from what would rich person been obtained by quest out and polling all US and UK mobile earphone owners age 18 and over. Smaller subgroups reflect larger margins of sampling error. Other sources of mistake, such as variations in the ordering of questions or the wording within the questionnaire, may also contribute to different results.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/survey_one_third_of_u_s_and_u_k_adults_are_mobile_phone_gamers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Pearl 3G For Telus $200 Without Contract</title>
		<link>http://your-cell-phone.net/blackberry_pearl_3g_for_telus_200_without_contract.htm</link>
		<comments>http://your-cell-phone.net/blackberry_pearl_3g_for_telus_200_without_contract.htm#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone canada]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=12170</guid>
		<description><![CDATA[The folks in Canada now can get BlackBerry device off-contract bridge with decent monetary value. Telus is now oblation the BalckBerry Pearl 3G for only $200 without contract bridge. But of course, you can obtained the device for free with contract bridge.

Featuring a 2.26-in display blind with resolution of 400 x 360px, a 3.2MP photographic [...]]]></description>
			<content:encoded><![CDATA[<p>The folks in <a href='http://your-cell-phone.net/few_smartphone_owners_are_loyal_to_their_brand_study.htm' title='Few smartphone owners are loyal to their brand: study'>Canada</a> now can get <a href='http://your-cell-phone.net/plazmic_4_7_now_includes_support_for_blackberry_tour_9630_and_curve_8520_support.htm' title='Plazmic 4.7: Now Includes Support for BlackBerry Tour 9630 and Curve 8520 Support'>BlackBerry</a> device off-contract bridge with decent monetary value. <a href='http://your-cell-phone.net/rogers_to_launch_new_mobile_portal_soon_.htm' title='Rogers to Launch New Mobile Portal Soon?'>Telus</a> is now oblation the BalckBerry Pearl 3G for only $200 without contract bridge. But of course, you can obtained the device for free with contract bridge.</p>
</p>
<p>Featuring a 2.26-in display blind with resolution of 400 x 360px, a 3.2MP photographic camera, and microSD slot (up to 16 GB) with included 2GB memory board circuit board. There&#8217;s two different colors to choose from, which<span id="more-1014"></span> ar blackness and feminine garden pink. </p>
<p>[via IntoMobile]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/blackberry_pearl_3g_for_telus_200_without_contract.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Playbook will lead to your Blackberry phone for full internet</title>
		<link>http://your-cell-phone.net/blackberry_playbook_will_lead_to_your_blackberry_phone_for_full_internet.htm</link>
		<comments>http://your-cell-phone.net/blackberry_playbook_will_lead_to_your_blackberry_phone_for_full_internet.htm#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=11807</guid>
		<description><![CDATA[&#8220;It has been confirmed by RIM that the Blackberry Playbook volition allow full tethering to Blackberry phones. Originally cerebration to only be available in Wi-Fi with rumors of tethering, this opens up the lozenge to better mobile manipulation. By allowing tethering users will not have to go around looking at for Wi-Fi hot spots in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It has been confirmed by RIM that the <a href='http://your-cell-phone.net/blackberry_to_release_u2_8217_s_mobile_album_this_weekend_.htm' title='BlackBerry to Release U2&#8217;s Mobile Album This Weekend?'>Blackberry</a> <a href='http://your-cell-phone.net/rim_unveils_the_blackberry_playbook.htm' title='RIM Unveils The BlackBerry PlayBook'>Playbook</a> volition allow full tethering to Blackberry phones. Originally cerebration to only be available in Wi-Fi with rumors of tethering, this opens up the lozenge to better mobile manipulation. By allowing tethering users will not have to go around looking at for Wi-Fi hot spots in ordering to connect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/blackberry_playbook_will_lead_to_your_blackberry_phone_for_full_internet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM says gives India result for Messenger approach</title>
		<link>http://your-cell-phone.net/rim_says_gives_india_result_for_messenger_approach.htm</link>
		<comments>http://your-cell-phone.net/rim_says_gives_india_result_for_messenger_approach.htm#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[lawful interception]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=11617</guid>
		<description><![CDATA[&#8220;BlackBerry-manufacturing business Research In Motion said on Thursday it had given a result to India ahead of a January 31 butt engagement for access to consumer services including BlackBerry Messenger, but reiterated that no changes can be made to the security measures system for corporate emails.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-cell-phone.net/blackberry_to_release_u2_8217_s_mobile_album_this_weekend_.htm' title='BlackBerry to Release U2&#8217;s Mobile Album This Weekend?'>BlackBerry</a>-manufacturing business Research In Motion said on Thursday it had given a result to <a href='http://your-cell-phone.net/inmobi_survey_reveals_high_mobile_river_ad_engagement_among_youth_in_republic_of_india.htm' title='InMobi Survey Reveals High Mobile River Ad Engagement Among Youth in Republic of India'>India</a> ahead of a January 31 butt engagement for access to consumer services including BlackBerry Messenger, but reiterated that no changes can be made to the security measures system for corporate emails.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/rim_says_gives_india_result_for_messenger_approach.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Reports: Android pulls the smartphone Grand Slam</title>
		<link>http://your-cell-phone.net/consumer_reports_android_pulls_the_smartphone_grand_slam.htm</link>
		<comments>http://your-cell-phone.net/consumer_reports_android_pulls_the_smartphone_grand_slam.htm#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[pulls]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[slam]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=7977</guid>
		<description><![CDATA[&#8220;Going into the vacation shopping time of year, Consumer Reports&#8217; latest ]]></description>
