<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering cell phones world &#187; smartphones</title>
	<atom:link href="http://your-cell-phone.net/tag/smartphones/feed" rel="self" type="application/rss+xml" />
	<link>http://your-cell-phone.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3G and 4G Handsets Will Capture More than 50% of Handset Sales in 2012</title>
		<link>http://your-cell-phone.net/3g_and_4g_handsets_will_capture_more_than_50_of_handset_sales_in_2012.htm</link>
		<comments>http://your-cell-phone.net/3g_and_4g_handsets_will_capture_more_than_50_of_handset_sales_in_2012.htm#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=40262</guid>
		<description><![CDATA[“As the festive cheer of the holiday season dies away, the mood among handset vendors remains quietly confident regarding 2012,” observes Jake Saunders, vice president of forecasting. “The outlook will yield emergence in the ordering of 8%, netting 1.67 billion handsets shipped worldwide by the end of 2012. Particularly notable is for the first time, [...]]]></description>
			<content:encoded><![CDATA[<p>“As the festive cheer of the holiday season dies away, the mood among handset vendors remains quietly confident regarding 2012,” observes Jake Saunders, vice president of forecasting. “The outlook will yield emergence in the ordering of 8%, netting 1.67 billion handsets shipped worldwide by the end of 2012. Particularly notable is for the first time, 3G and 4G handset shipments will capture more than 50% of total handsets shipped.”
<p>In the second half of 2011, tier one <a href='http://your-cell-phone.net/samsung_infuse_4g_release_date_amp_price_leaked_via_walmart.htm' title='Samsung Infuse 4G Release Date &amp; Price Leaked Via Walmart'>smartphone</a> vendors began redoubling efforts<span id="more-1796"></span> to promote their smartphone line-up to upwardly mobile, aspirational smartphone owners in emerging markets. Samsung, with its varied smartphone segmentation strategy, has been making substantial inroads into the emerging country smartphone market. <a href='http://your-cell-phone.net/orange_uk_to_sell_apple_s_iphone_later_this_class.htm' title='Orange UK to sell Apple's iPhone later this class'>Apple</a> is expanding sales channels in emerging markets, with greater success in <a href='http://your-cell-phone.net/iphone_4_orders_exceed_200_000_in_china.htm' title='iPhone 4 orders exceed 200,000 in China'>China</a> than it’s having in India, but is also targeting South American markets such as Brazil. HTC is gaining traction in China, but developed markets such as <a href='http://your-cell-phone.net/t_mobile_usa_reports_first_quarter_2011_results.htm' title='T-Mobile USA Reports First Quarter 2011 Results'>North America</a> and Europe continue to be the mainstay of its “ship into” markets. RIM, despite its weakness in apps-capable smartphone markets, continues to do well in messaging-centric emerging markets such as Indonesia. Nokia hopes to benefit from Windows Phone 7 Lumia series launches in India (Dec-2011) and China (in 1Q-2012).
<p>The North American handset marketplace, driven primarily by <a href='http://your-cell-phone.net/shipments_of_smartphones_grew_74_percentage_in_2010.htm' title='Shipments of Smartphones Grew 74 percentage in 2010'>smartphones</a>, is proving oblivious to the Euroland debt crisis. North America is estimated to have closed 2011 with 228 million handsets shipped, for a year-on-year (YoY) emergence of 14%, the region’s highest YoY growth in more than five years.
<p>“North America may only represent 15 May Organization of feature and smartphone units shipped globally, but due to the high proportion of high-end smartphone sales, it constitutes 40% of total smartphones sold by value. It underscores what is at stake in the patent battles between Apple, Samsung, Motorola, Google, HTC, Microsoft, and even British Telecom,” says Kevin Burden, vice president and practice director, mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/3g_and_4g_handsets_will_capture_more_than_50_of_handset_sales_in_2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ruling Hits Android</title>
		<link>http://your-cell-phone.net/apple_ruling_hits_android.htm</link>
		<comments>http://your-cell-phone.net/apple_ruling_hits_android.htm#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[ruled]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=38960</guid>
		<description><![CDATA[&#8220;The U.S. International Trade Commission on Monday ordered HTC by April to stop importing handsets that infringe the patent. The Taiwanese company said it would remove the lineament found to violate Apple&#8217;s patent, a move that should avoid disruption to its U.S. business.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The U.S. International Trade Commission on Monday ordered HTC by April to stop importing handsets that infringe the <a href='http://your-cell-phone.net/google_fined_5m_over_linux_patent_rowing.htm' title='Google fined m over Linux patent rowing'>patent</a>. The Taiwanese company said it would remove the lineament found to violate <a href='http://your-cell-phone.net/galaxy_tab_caught_on_film_in_the_wild_.htm' title='Galaxy Tab: Caught on film in the wild!'>Apple</a>&#8217;s patent, a move that should avoid disruption to its U.S. business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/apple_ruling_hits_android.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada Getting Galaxy Nexus On December 8th</title>
		<link>http://your-cell-phone.net/bell_canada_getting_galaxy_nexus_on_december_8th.htm</link>
		<comments>http://your-cell-phone.net/bell_canada_getting_galaxy_nexus_on_december_8th.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[samsung galaxy nexus]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=36883</guid>
		<description><![CDATA[Samsung Galaxy Nexus is coming to Canada next month. Bell officially announced that the gimmick volition be available on December 8th. It runs the newest Android OS, Ice Cream Sandwich. 

The Galaxy Nexus features a 1.2GHz processor and a bright HD Super AMOLED screen. You will be able to get the gimmick for $159.95 with [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-cell-phone.net/sprint_to_revealed_a_new_phone_suspected_to_be_the_htc_7_pro.htm' title='Sprint to Revealed a New Phone, Suspected to be The HTC 7 Pro'>Samsung</a> Galaxy Nexus is coming to <a href='http://your-cell-phone.net/yes_you_can_get_the_white_house_on_iphone.htm' title='Yes, You Can Get the White House on iPhone'>Canada</a> next month. <a href='http://your-cell-phone.net/bell_first_base_in_canada_to_launching_visual_voicemail_overhaul_on_blackberry_smartphones.htm' title='Bell first base in Canada to launching Visual Voicemail overhaul on BlackBerry smartphones'>Bell</a> officially announced that the gimmick volition be available on December 8th. It runs the newest <a href='http://your-cell-phone.net/sprint_roadmap_blackberry_torch_9850_and_samsung_conquer_availability.htm' title='Sprint Roadmap: BlackBerry Torch 9850 And Samsung Conquer Availability'>Android</a> OS, Ice Cream Sandwich. </p>
</p>
<p>The Galaxy Nexus features a 1.2GHz processor and a bright HD Super AMOLED screen. You will be able to get the gimmick for $159.95 with a 3-year contract. While $599.95 for 2-years agreement. Also, $624.95 on 1 class contract bridge and $649.95 without it. </p>
<p>[via SlashGear]</p>
<p> Be<span id="more-1767"></span> Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/bell_canada_getting_galaxy_nexus_on_december_8th.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Mobile Announces New Expansion of Galaxy Family with Addition of Samsung Galaxy Tab</title>
		<link>http://your-cell-phone.net/samsung_mobile_announces_new_expansion_of_galaxy_family_with_addition_of_samsung_galaxy_tab_8_9_and_samsung_galaxy_player_5_0_and_4_0.htm</link>
		<comments>http://your-cell-phone.net/samsung_mobile_announces_new_expansion_of_galaxy_family_with_addition_of_samsung_galaxy_tab_8_9_and_samsung_galaxy_player_5_0_and_4_0.htm#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[about samsung]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[company overview]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[our business]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=33481</guid>
		<description><![CDATA[Samsung Telecommunications America (Samsung Mobile), the No. 1 mobile phone provider in the U.S.1, and Samsung Electronics America today announced the immediate availability of the Samsung Galaxy Tab™ 8.9, along with the upcoming availability of the Galaxy Player™ 5.0 and 4.0.
The Galaxy Tab™ 8.9 joins the Galaxy Tab™ 10.1 as the thinnest mobile tablets currently [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Telecommunications America (Samsung Mobile), the No. 1 mobile phone provider in the U.S.1, and Samsung Electronics America today announced the immediate availability of the Samsung Galaxy Tab™ 8.9, along with the upcoming availability of the Galaxy Player™ 5.0 and 4.0.
<p>The Galaxy Tab™ 8.9 joins the Galaxy Tab™ 10.1 as the thinnest mobile tablets currently available in the U.S. market, measuring at 8.6 millimeters. The Galaxy Tab 8.9 shares many other features and services with the Tab 10.1 including Samsung’s TouchWiz®<span id="more-1707"></span> UX. This unique user interface was created to integrate with Android™ 3.1, Honeycomb, to deliver a truly customized and interactive tablet experience. The TouchWiz UX includes:
<p>* Live Panel: Magazine-like appliance survey for immediate approach to weather, social updates, email, news, photo drift, all on the home screen
<p>* Mini Mode Tray: One-touch overlay access to commonly used applications—Task Manager, Calendar, World Clock, Pen Memo, Calculator and Music Player
<p>* Clipboard: Advanced copy &amp; paste functionality allows Galaxy Tab 10.1 users to computer storage photos, Web pages, YouTube links, etc., for easy sharing via email and sociable network sites
<p>* Indicator Quick Panel: Quickly toggle on/off connectivity, notifications, sound, brightness and settings in lower right-hand corner of the display.
<p>* Photo Editor: Rotate, crop and adjust colors on high gear quality digital images
<p>The Galaxy Player™ 5.0 and 4.0 offer a premium entertainment experience without the need for electric cell service, in a choice of shape factors that are extremely pocketable. The large 5-inch and 4-inch touchscreens are an excellent choice for enjoying games, music, videos, e-books and social media while on the move. The Galaxy Player 5.0 and 4.0 weigh just 6.4 and 4.2 ounces respectively, delivering powerful amusement, communicating and information without the bulk of portable DVD players or laptops. The Galaxy Players are powered by Android™ 2.3.5, Gingerbread, complete with a new, streamlined user interface and are enabled with Wi-Fi™ (802.11 b/g/n) connectivity for quick and easy access to online services and Web search. In addition, the two devices are designed with front and rear cameras for video chat and photography. Both Galaxy Players volition support Samsung’s Media Hub content service in the future through a software update.
<p>&#8220;These ternion additions to the Galaxy family of products are impressive examples of our committal to offering consumers an unrivaled array of choices for entertainment and information on-the-go,&#8221; said Dale Sohn, prexy of Samsung Mobile. &#8220;People want their mobile device to burst their lifestyle and the Galaxy Tab 8.9 and Galaxy Players offer unparalled power and portability to meet the widest consumer needs.&#8221;
<p>The Galaxy Tab 8.9 is built with a dual-core T250S central processor, WXGA TFT display (1280&#215;800 solving) fortified by Gorilla® Glass. The portable tablet includes a 6,100 mAh battery for hours of entertainment without needing a recharge. This premium hardware is packaged in a sleek, portable design weighing less than one pound (447 grams).
<p>The Galaxy Tab 8.9 is packed with entertainment, productivity and content share-out services to make the device a true focal core of the user’s consumer electronics ecosystem. The leaning of powerful services includes:
<p>* Samsung Media Hub: Choose from more than 5,000 popular and acclaimed movie and TV titles to download for rent or purchase. Upcoming new release additions to the Media Hub library include “Fast Five,” “Horrible Bosses” and “Green Lantern.” The added overhaul, Media Hub Show, uses an HD Extender to playback content on TV through an HDMI cable from the Galaxy Tab 8.9 dock or adaptor.
<p>* Samsung Music Hub: Choose from more than 13 million songs to download into an intuitive playback system. Music Hub also provides extensive background information, with access to all artist bios, discographies and reviews.
<p>* Samsung Readers Hub: The lightweight design and large display make the Galaxy Tab 8.9 an ideal gimmick to access the Readers Hub robust library of more than 2.2 1000000 books, 2,000 newspapers and 2,300 magazines.
<p>* Social Hub: Users can sum email, instant messaging, contacts, calendar and social network connections into a single interface through the service’s “Feeds” and “Messages” files.
<p>* Google™ Mobile Services: A suite of Google Mobile Services is preloaded on the Galaxy Tab 8.9 including access to more than 250,000 applications on Android Market™, Gmail™, Google Search™, Google Maps™ 5.0 with 3D maps and Google Talk™ with video and part chat.
<p>* AllShare™ service: Provides seamless content transfer between the Galaxy Tab 8.9 and other DLNA-enabled devices such as HDTV’s, monitors and digital cameras.
<p>* Rear and Front-facing cameras: The rear-facing 3-megapixel camera and front-facing 2-megapixel camera including flash and autofocus, 1080p video playback and full documentation of video chat and digital imaging
<p>* Polaris™ Office: Instant access to documents, spreadsheets and presentations to view and edit while on the move
<p>* Swype: Re-size the keyboard, move the virtual keyboard anywhere on the blind and type faster by swyping
<p>* Mobile Printing: Print documents and pictures wirelessly from the Galaxy Tab 8.9 to any compatible printer.
<p>Additional features of the Galaxy Tab 8.9 include:
<p>Enterprise Solutions and Services:
<p>* Full support for Exchange ActiveSync version 14
<p>* On device encryption
<p>* Cisco VPN (Virtual Private Network)
<p>* Sybase® MDM (Mobile Device Management)
<p>* Cisco WebEx™ mobile conference solution for meetings on the go
<p>FindMyMobile:
<p>* If the Galaxy Tab 8.9 is lost or stolen, the user can locate the device on a map, and track it live as it moves, remotely lock the device to prevent unauthorized access and delete personal information stored on the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/samsung_mobile_announces_new_expansion_of_galaxy_family_with_addition_of_samsung_galaxy_tab_8_9_and_samsung_galaxy_player_5_0_and_4_0.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Shortens Return Period and Eliminates the Premier Program</title>
		<link>http://your-cell-phone.net/sprint_shortens_return_period_and_eliminates_the_premier_program.htm</link>
		<comments>http://your-cell-phone.net/sprint_shortens_return_period_and_eliminates_the_premier_program.htm#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[atni]]></category>
		<category><![CDATA[green telecom]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[mobile phone pricing]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=33041</guid>
		<description><![CDATA[&#8220;Sprint Nextel (NYSE: S ) is shortening its handset return point from 30 days to 14 days and is also canceling its &#8220;Premier&#8221; rewards program.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-cell-phone.net/sprint_statement_on_department_of_justice_action_on_proposed_at_t_and_t_mobile_transaction.htm' title='Sprint Statement on Department of Justice Action on Proposed AT&amp;T and T-Mobile Transaction'>Sprint</a> Nextel (NYSE: S ) is shortening its handset return point from 30 days to 14 days and is also canceling its &#8220;Premier&#8221; rewards program.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/sprint_shortens_return_period_and_eliminates_the_premier_program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Outstrip Feature Phones for First Time in Western Europe</title>
		<link>http://your-cell-phone.net/smartphones_outstrip_feature_phones_for_first_time_in_western_europe.htm</link>
		<comments>http://your-cell-phone.net/smartphones_outstrip_feature_phones_for_first_time_in_western_europe.htm#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[feature phone]]></category>
		<category><![CDATA[mobile handset market]]></category>
		<category><![CDATA[mobile operating system]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=32271</guid>
		<description><![CDATA[Western European lineament phone shipments continued to decline sharply in 2Q11 as consumers increasingly move to smartphones, according to the latest European Mobile Phone Tracker from International Data Corporation (IDC). Feature earphone shipments were down twenty-nine to 20.4 million units in 2Q11, while smartphone shipments increased 48% to 21.8 million units from a year ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Western European lineament phone shipments continued to decline sharply in 2Q11 as consumers increasingly move to <a href='http://your-cell-phone.net/review_of_the_nokia_e52_stage_business_smartphone_follow_up.htm' title='Review of the Nokia E52 stage business smartphone follow-up'>smartphone</a>s, according to the latest European <a href='http://your-cell-phone.net/metropcs_launches_first_4g_lte_service_in_the_u_s_.htm' title='MetroPCS Launches First 4G LTE Service in the U.S.'>Mobile Phone</a> Tracker from International Data Corporation (IDC). Feature earphone shipments were down twenty-nine to 20.4 million units in 2Q11, while smartphone shipments increased 48% to 21.8 million units from a year ago. The total Western European mobile phone marketplace, however, declined 3% year on year to 42.2 million units in the quarter, according to IDC.
<p>This is the first<span id="more-1683"></span> base time that smartphone shipments have surpassed feature phone shipments in Western Europe, representing 52% of total mobile phone shipments. All European countries are seeing increasing smartphone borrowing, as consumers go for Android-based devices and the iPhone from <a href='http://your-cell-phone.net/iphone_accounts_for_nearly_all_handheld_wireless_local_area_network_hotspot_access_in_us_.htm' title='iPhone accounts for nearly all handheld wireless local area network hotspot access in US!'>Apple</a>. On the other hand, mobile operators stopped subsidizing feature phones in Europe some time ago now, which has made the devices less attractive to users. Feature phones are becoming a niche segment driven by the very-low-remainder devices targeted at users who only need a device for voice and texts.
<p>&#8220;This quarter was particularly important from the device type perspective,&#8221; said Francisco Jeronimo, European mobile devices research coach, IDC. &#8220;Smartphones now dominate the Western European phone market and those vendors with stronger portfolios in the segment are consolidating their positions, compared with those manufacturers with less attractive smart devices. Android-powered handsets from the likes of Samsung, HTC, and Sony Ericsson rich person been able to drive strong volumes and to catch the biggest fade of share from the declining Symbian as Nokia moves to Windows Phones.&#8221;
<p>Jeronimo said, however, that the overall market had slipped into the red due to a number of factors: &#8220;First, the economic environment in the eurozone is deteriorating, with a direct impingement on consumer demand. Secondly, the smartphone segment was strongly impacted by the sharp decline of Nokia, which was not totally offset by the remaining players, which may indicate that Symbian fans ar holding off on their phone replacements until Nokia launches its Windows Phones. Lastly, operators focused on clearing inventories for the introduction of the new devices expected in the third quarter, such as the iPhone5 from Apple and Windows Phones from HTC and other players.&#8221;
<p>Android OS strengthened its leadership in the area, with shipments up 352% year on year to 10.5 million units, which represented 48.5% of total smartphone shipments. Samsung was the most representative Android manufacturer, supported by the success of the Galaxy devices family</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/smartphones_outstrip_feature_phones_for_first_time_in_western_europe.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Precedent Heading To Straight Talk</title>
		<link>http://your-cell-phone.net/samsung_galaxy_precedent_heading_to_straight_talk.htm</link>
		<comments>http://your-cell-phone.net/samsung_galaxy_precedent_heading_to_straight_talk.htm#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy precedent]]></category>
		<category><![CDATA[prepay]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tracphone]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=30632</guid>
		<description><![CDATA[Now more and more prepaid Android handset takes up the spot light. One of them will be the Samsung Galaxy Precedent. The handset is heading to TracFone&#8217;s Straight Talk MVNO. 

The handset packed with a 3.2-inch display and 2-megapixel camera. Priced at $149.88 no contract bridge and $45 per month unlimited plan. The Precedent is [...]]]></description>
			<content:encoded><![CDATA[<p>Now more and more prepaid <a href='http://your-cell-phone.net/acer_iconia_smart_might_hit_at_amp_t.htm' title='Acer ICONIA SMART Might Hit AT&amp;T'>Android</a> handset takes up the spot light. One of them will be the <a href='http://your-cell-phone.net/samsung_galaxy_tab_available_for_pre_order_via_sprint_for_premier_customers.htm' title='Samsung Galaxy Tab Available For Pre-Order Via Sprint for Premier Customers'>Samsung</a> Galaxy Precedent. The handset is heading to TracFone&#8217;s Straight Talk MVNO. </p>
</p>
<p>The handset packed with a 3.2-inch display and 2-megapixel camera. Priced at $149.88 no contract bridge and $45 per month unlimited plan. The Precedent is &#8220;coming soon&#8221; on the Straight Talk&#8217;s website. </p>
<p> http://www.dailymotion.com/videoxkicct_android-will-be-arriving-at-wal-marketplace-by-september-and-straight-talk-will-have-the-honor-of-having-th_people?beginning
<p>[via PhoneDog]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/samsung_galaxy_precedent_heading_to_straight_talk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Planning To Take Part In Building Windows Phones According To Motorola CEO</title>
		<link>http://your-cell-phone.net/motorola_planning_to_take_part_in_building_windows_phones_according_to_motorola_ceo.htm</link>
		<comments>http://your-cell-phone.net/motorola_planning_to_take_part_in_building_windows_phones_according_to_motorola_ceo.htm#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tango]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=29738</guid>
		<description><![CDATA[On Tuesday, Sanjay Jha, Motorola Mobility CEO stated that the company is open to building smartphones powered by Microsoft’s ]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Sanjay Jha, <a href='http://your-cell-phone.net/motorola_droid_x_getting_android_2_3_update.htm' title='Motorola DROID X Getting Android 2.3 Update'>Motorola</a> Mobility CEO stated that the company is open to building <a href='http://your-cell-phone.net/zte_achieves_35_million_handsets_milestone_in_first_half_of_2011.htm' title='ZTE Achieves 35 Million Handsets Milestone in First Half of 2011'>smartphones</a> powered by Microsoft’s <a href='http://your-cell-phone.net/<a href='http://your-cell-phone.net/nokia_e72_software_hands_on.htm' title='Nokia E72: Software Hands-on'>nokia</a>_will_release_their_windows_phone_in_6_different_european_countries_first.htm&#8217; title=&#8217;Nokia Will Release Their Windows Phone In 6 Different European Countries First&#8217;>Windows</a> Phone operating system. The CEO also added although they are busy focusing mainly on construction Android operating organization devices, they volition also consider in construction devices using the new Microsoft mobile OS.</p>
</p>
<p>“I think we’re completely open to the opinion of Windows as a <a href='http://your-cell-phone.net/the_new_nokia_n900.htm' title='The new Nokia N900'>platform</a>,” Jha mention during the Oppenheimer Technology &#038; Communications Conference. “Clearly, all of our centering<span id="more-1606"></span> today is on Android.” In order for the company to begin the <a href='http://your-cell-phone.net/apple_8217_s_iphone_5_going_to_production_in_q3.htm' title='Apple&#8217;s iPhone 5 Going To Production In Q3'>production</a>, they will motivation to secure a deal just like Nokia and Microsoft did. </p>
<p>[via BGR]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/motorola_planning_to_take_part_in_building_windows_phones_according_to_motorola_ceo.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Explains How It Will Defy The Odds And Win In North America</title>
		<link>http://your-cell-phone.net/nokia_explains_how_it_will_defy_the_odds_and_win_in_north_america.htm</link>
		<comments>http://your-cell-phone.net/nokia_explains_how_it_will_defy_the_odds_and_win_in_north_america.htm#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=29648</guid>
		<description><![CDATA[&#8220;Nokia used to bypass mobile phone operators in North America and instead sold unsubsidized phones straightaway to consumers. This will end. Instead, Nokia will work with all the major carriers to sell subsidized phones at very competitive prices.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-cell-phone.net/nokia_cfo_sees_long_symbian_sales_ahead.htm' title='Nokia CFO sees long Symbian sales ahead'>Nokia</a> used to bypass <a href='http://your-cell-phone.net/sprint_challenges_developers_to_create_innovative_4g_apps.htm' title='Sprint Challenges Developers to Create Innovative 4G Apps'>mobile</a> phone operators in North America and instead sold unsubsidized phones straightaway to consumers. This will end. Instead, Nokia will work with all the major carriers to sell subsidized phones at very competitive prices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/nokia_explains_how_it_will_defy_the_odds_and_win_in_north_america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Achieves 35 Million Handsets Milestone in First Half of 2011</title>
		<link>http://your-cell-phone.net/zte_achieves_35_million_handsets_milestone_in_first_half_of_2011.htm</link>
		<comments>http://your-cell-phone.net/zte_achieves_35_million_handsets_milestone_in_first_half_of_2011.htm#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[300% us market growth shenzhen]]></category>
		<category><![CDATA[company sees 400% increase in smartphone sales]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[network solutions]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=29549</guid>
		<description><![CDATA[ZTE Corporation (“ZTE”) (H share stock code: 0763.HK / A share stock code: 000063.SZ), a publicly-listed global provider of telecommunications equipment and network solutions, today announced that it had shipped 60 million terminal products including 35 million handsets in the first half of 2011. This represents an approximately 30 percent increase year-on-year in handsets shipped [...]]]></description>
