<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering cell phones world &#187; wireless</title>
	<atom:link href="http://your-cell-phone.net/tag/wireless/feed" rel="self" type="application/rss+xml" />
	<link>http://your-cell-phone.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motorola DEFY MINI Shows Up On FCC With AT&amp;T Branding</title>
		<link>http://your-cell-phone.net/motorola_defy_mini_shows_up_on_fcc_with_at_amp_t_branding.htm</link>
		<comments>http://your-cell-phone.net/motorola_defy_mini_shows_up_on_fcc_with_at_amp_t_branding.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[defy]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[motorola defy mini]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=42436</guid>
		<description><![CDATA[
Motorola DEFY MINI was first base revealed early this year. The device was spotted in FCC by Wireless Goodness. The phone supported HSPA+bands which also used by AT&#038;T.

The DEFY MINI packed with 3.2-in display along with a 3-Megapixels camera with a front-facing cam. There&#8217;s also a 600mHz processor and 512MB of RAM under the hood. [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><a href='http://your-cell-phone.net/motorola_cliq_2_arrives_on_january_19th.htm' title='Motorola Cliq 2 Arrives On January 19th'>Motorola</a> DEFY MINI was first base revealed early this year. The <a href='http://your-cell-phone.net/nokia_n8_gets_delay_until_oct.htm' title='Nokia N8 Gets Delay Until Oct'>device</a> was spotted in <a href='http://your-cell-phone.net/motorola_opus_rechristened_to_i1.htm' title='Motorola Opus rechristened to i1'>FCC</a> by <a href='http://your-cell-phone.net/palm_pre_2_launched_on_verizon_wireless_nov_11th.htm' title='Palm Pre 2 Launched On Verizon Wireless Nov 11th'>Wireless</a> Goodness. The phone supported HSPA+bands which also used by AT&#038;T.</p>
</p>
<p>The DEFY MINI packed with 3.2-in display along with a 3-Megapixels camera with a front-facing cam. There&#8217;s also a 600mHz processor and 512MB of RAM under the hood. Although, there&#8217;s not much to expect when it comes to specs, but you won&#8217;t have to worry to scar your display easily or<span id="more-1828"></span> even drop them in the water since the DEFY MINI has Gorilla glass and water-resistant body. Currently, you can purchased the device in UK for Ј174.99.</p>
<p>[via <a href='http://your-cell-phone.net/cyanogenmod_6_1_now_available_for_update.htm' title='CyanogenMod 6.1 Now Available For Update'>Android</a>Community]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/motorola_defy_mini_shows_up_on_fcc_with_at_amp_t_branding.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Getting Nokia Lumia 900 On March 18th For $100</title>
		<link>http://your-cell-phone.net/at_amp_t_getting_nokia_lumia_900_on_march_18th_for_100.htm</link>
		<comments>http://your-cell-phone.net/at_amp_t_getting_nokia_lumia_900_on_march_18th_for_100.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[t]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=42030</guid>
		<description><![CDATA[Nokia and Microsoft officially announced the Nokia Lumia 900 on CES 2012. They mention that the Lumia 900 would be available in the coming months. Now we heard that the device is heading toward AT&#038;T in March 18th, 2012. 

According to AT&#038;T 2012 roadmap leaked, the device will be available for only $99.99 with contract [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-cell-phone.net/iphone_3g_goes_free_via_best_buy_mobile_on_december_10th.htm' title='iPhone 3G Goes Free via Best Buy Mobile On December 10th'>Nokia</a> and <a href='http://your-cell-phone.net/sprint_to_revealed_a_new_phone_suspected_to_be_the_htc_7_pro.htm' title='Sprint to Revealed a New Phone, Suspected to be The HTC 7 Pro'>Microsoft</a> officially announced the Nokia Lumia 900 on CES 2012. They mention that the Lumia 900 would be available in the coming months. Now we heard that the device is heading toward AT&#038;T in March 18th, 2012. </p>
</p>
<p>According to AT&#038;T 2012 roadmap leaked, the device will be available for only $99.99 with contract bridge. Check out the hands-on video below and re-think what the gimmick volition be able to offer you. </p>
<p>[via Phonedog]</p>
<p> Be Sociable,<span id="more-1824"></span> Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/at_amp_t_getting_nokia_lumia_900_on_march_18th_for_100.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewNet to acquire Nokia Siemens Networks WiMAX Business</title>
		<link>http://your-cell-phone.net/newnet_to_acquire_nokia_siemens_networks_wimax_business.htm</link>
		<comments>http://your-cell-phone.net/newnet_to_acquire_nokia_siemens_networks_wimax_business.htm#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[newnet]]></category>
		<category><![CDATA[newnet communication technologies]]></category>
		<category><![CDATA[nokia siemens networks]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=37484</guid>
		<description><![CDATA[NewNet Communication Technologies, LLC, a Skyview Capital, LLC portfolio company, announced today that the company plans to acquire the former Motorola Solutions’ ]]></description>
			<content:encoded><![CDATA[<p>NewNet Communication Technologies, LLC, a Skyview Capital, LLC portfolio company, announced today that the company plans to acquire the former Motorola Solutions’ <a href='http://your-cell-phone.net/lte_soon_to_flood_abi_research_s_<a href='http://your-cell-phone.net/verizon_adding_more_4g_lte_coverage_on_july_21st.htm' title='Verizon Adding More 4G LTE Coverage On July 21st'>4g</a>_coverage_map.htm&#8217; title=&#8217;LTE Soon to Flood ABI Research&#8217;>WiMAX</a> business from Nokia Siemens Networks. Under the terms of the agreement, NewNet would acquire the complete WiMAX product portfolio, the related employees and assets, as well as active customer and supplier contracts. Approximately 300 Nokia Siemens Networks employees would transfer to NewNet. The companies expect to close before December 31, 2011.
<p>“The addition of the WiMAX business would enhance<span id="more-1775"></span> the breadth of NewNet’s product portfolio, R&#038;D capabilities, customer relationships and our overall market position in providing <a href='http://your-cell-phone.net/htc_thunderbolt_leaked_with_verizon_wireless_logo.htm' title='HTC ThunderBolt Leaked with Verizon Wireless Logo'>wireless</a> infrastructure solutions to carriers on a global basis. We are thrilled at the prospect of welcoming a world-class group of WiMAX pioneers and thought leaders to the NewNet team,” said Ron Pyles, president and CEO of NewNet. “NewNet recognizes there is enormous potential in providing outstanding products, support and services to operators who have already invested heavily in WiMAX technologies as well as those who will do so in the future. We are committed to serving the marketplace with an industry leadership roadmap and innovative product migration options.”
<p>“We believe that our current WiMAX customers would receive the highest caliber products, services and sales documentation from NewNet,” said Marc Rouanne, drumhead of Network Systems, Nokia Siemens Networks. “This transaction would also provide an excellent opportunity for our WiMAX employees. We have great confidence in NewNet’s plans to become a major WiMAX infrastructure provider. The company has a solid track record in getting <a href='http://your-cell-phone.net/android_handset_receiving_u_verse_mobile_apps_from_at_ampere_t.htm' title='Android Handset Receiving U-verse Mobile Apps From AT&ampere;T'>telecommunication</a> businesses and driving revenue growth.”
<p>“This transaction represents a significant milestone in our strategy of building a strong global presence in the telecommunications marketplace through NewNet Communication Technologies”, said Alex Soltani, chairman and CEO of Skyview Capital. “We are very excited about the WiMAX market opportunity and are fully committed to supporting Ron and his team as they evolve the stage business into a global leadership position.”
<p>As a part of the transaction the companies expect to transition approximately 300 globally deployed Nokia Siemens Networks employees to NewNet. Many of these employees are based in suburban Chicago, USA and Hangzhou, China. Nokia Siemens Networks and NewNet believe this acquisition would provide transferring employees with attractive professional emergence opportunities in a solid, technologically advanced company that has an on-going focus within their center areas of expertise.
<p>Specific terms of the dealing were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/newnet_to_acquire_nokia_siemens_networks_wimax_business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA raises prognosis for LTE networks</title>
		<link>http://your-cell-phone.net/gsa_raises_prognosis_for_lte_networks.htm</link>
		<comments>http://your-cell-phone.net/gsa_raises_prognosis_for_lte_networks.htm#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[unstrung]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=34420</guid>
		<description><![CDATA[The GSA (Global mobile Suppliers Association) has published an update to its Evolution to LTE reputation, highlighting accelerating deployments of LTE networks. The GSA reputation covers both LTE FDD and LTE TDD system modes. 248 operators, 60% higher than a year ago, have committed to commercial LTE network deployments or are engaged in trials, technology [...]]]></description>
			<content:encoded><![CDATA[<p>The GSA (Global <a href='http://your-cell-phone.net/justice_department_files_antitrust_lawsuit_to_block_at_t_s_acquisition_of_t_mobile.htm' title='Justice Department Files Antitrust Lawsuit to Block AT&amp;T'>mobile</a> Suppliers Association) has published an update to its Evolution to LTE reputation, highlighting accelerating deployments of LTE networks. The GSA reputation covers both LTE FDD and LTE TDD system modes. 248 operators, 60% higher than a year ago, have committed to commercial LTE network deployments or are engaged in trials, technology testing or studies. GSA now expects over 100 network launches by end of 2012.
<p>185 firm commercial LTE net deployments, 64% higher than a year ago, are<span id="more-1733"></span> in progress or planned in 66 countries, including 35 networks now commercially launched. Another 63 operators in 21 additional countries ar engaged in LTE engineering trials, tests or studies.
<p>LTE TDD is also market reality following the commercial launch of three networks last month in Saudi Arabia.
<p>35 LTE networks are commercially launched in 21 countries: Australia, Austria, Canada, Denmark, Estonia, Finland, Germany, Hong Kong, Japan, Latvia, Lithuania, Norway, Philippines, Poland, Saudi Arabia, Singapore, South Korea, Sweden, UAE, USA, and Uzbekistan.
<p>LTE commercial message network launches timetable:
<p>* 2009: 2 networks launched – all FDD
<p>* 2010: 15 networks launched – all FDD
<p>* 2011: 18 networks launched (up to October 10, 2011) &#8211; 15 FDD, 3 TDD
<p>Alan Hadden, President, GSA announced: “Based on GSA’s research we are confident that at least 103 LTE networks will be commercially launched by end 2012.”
<p>The move towards deploying LTE in re-farmed spectrum, particularly in the 1800 MHz band (i.e. LTE1800) is accelerating, according to the report. Seven LTE1800 networks are now commercially launched, in Australia, Denmark, Germany, Latvia, Lithuania, Poland and Singapore. In Australia all three mobile operators have confirmed they will deploy LTE1800 systems (Telstra recently commercially launched its LTE network in this banding). In the European Union, where operators are investing today in LTE networks or trials in more than 90% of member countries, GSA expects many of those operators will deploy LTE in 1800 MHz spectrum as part of their network strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/gsa_raises_prognosis_for_lte_networks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Enhances its Messaging Phone Line-Up with the Samsung Comment</title>
		<link>http://your-cell-phone.net/cricket_enhances_its_messaging_phone_line_up_with_the_samsung_comment.htm</link>
		<comments>http://your-cell-phone.net/cricket_enhances_its_messaging_phone_line_up_with_the_samsung_comment.htm#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[commenttm]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dieg]]></category>
		<category><![CDATA[enhances]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wholly]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=30796</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-cell-phone.net/crikcet_getting_<a href='http://your-cell-phone.net/htc_thunderbolt_8220_exclusive_8221_for_best_buy.htm' title='HTC Thunderbolt &#8220;Exclusive&#8221; For Best Buy'>samsung</a>_indulge.htm&#8217; title=&#8217;Crikcet Getting Samsung Indulge&#8217;>Cricket</a> <a href='http://your-cell-phone.net/huawei_issues_statement.htm' title='Huawei Issues Statement'>Communications</a>, Inc., a leading provider <a href='http://your-cell-phone.net/sony_ericsson_counts_cost_of_japanese_calamity.htm' title='Sony Ericsson counts cost of Japanese calamity'>of</a> innovative and value-driven <a href='http://your-cell-phone.net/verizon_wireless_goes_rugged_with_the_casio_g_8217_zone_rock.htm' title='Verizon Wireless Goes Rugged With The Casio G&#8217;zOne Rock'>wireless</a> <a href='http://your-cell-phone.net/docomo_unveils_three_new_smart_mobile_devices_for_japanese_market.htm' title='DOCOMO Unveils Three New Smart Mobile Devices for Japanese Market'>services</a> and a wholly owned subsidiary of Leap Wireless <a href='http://your-cell-phone.net/huawei_and_bell_partner_on_new_joint_innovation_centre.htm' title='Huawei and Bell Partner on New Joint Innovation Centre'>International</a>, Inc. (NASDAQ:LEAP &#8211; <a href='http://your-cell-phone.net/htc_quarterly_sales_beat_estimates.htm' title='HTC Quarterly Sales Beat Estimates'>News</a>), and Samsung Telecommunications America (Samsung Mobile), the No. 1 mobile phone provider in the United States(1), today announced the launch of the Samsung Comment™ (SCH-r380).
<p>Built with <a href='http://your-cell-phone.net/the_samsung_zeal_from_verizon_wireless.htm' title='The Samsung Zeal'>messaging</a> in mind, the Comment is ideal for consumers looking for a fast and convenient way to stay connected on Cricket&#8217;s reliable data network. The Comment features a stylish<span id="more-1644"></span> bar design with a full QWERTY keyboard to send threaded/chat-style text messages. It is also preloaded with Cricket Navigator; MyBack<a href='http://your-cell-phone.net/at_t_t_mobile_usa_break_up_is_6_billion_sources.htm' title='AT&amp;T,T-Mobile USA break-up is  billion: sources'>up</a> which conveniently and safely backs up your contact list; and MyHomeScreen for one touch access to weather, news, sports, horoscope, MyAccount, social networks, email and more. Users can expect a premium multimedia experience with the Comment&#8217;s built-in mobile web browser, MP3 music player, 3.5mm headset jack and a 1.3MP camera. Additional features include a 2.4&#8243; QVGA display, stereo Bluetooth, voice identification and tools to organize your day. Users can personalize the Comment by exploitation Cricket Storefront to download applications, games, ringtones and wallpapers.
<p>&#8220;Cricket is excited to offer the Samsung Comment to our customers who are looking for an easy to manipulation QWERTY bar phone with an im<a href='http://your-cell-phone.net/motorola_divided_into_two_different_division_on_january_4th.htm' title='Motorola Divided Into Two Different Division on January 4th'>press</a>ive thin and modern design,&#8221; said Matt Stoiber, vice president and general management. &#8220;The Comment has everything the customer needs to quickly communicate and organize their twenty-four hours.&#8221;
<p>At a suggested retail price of $89.99 plus tax, the Samsung Comment is available in Cricket branded retail stores, dealers and at www.mycricket.com. The Comment is offered with Cricket&#8217;s all-inclusive unlimited plans, including the basic $35 unlimited talk and text, and the robust $45 plan which provides users with unlimited talk, text, 411 information, navigation, international text, unlimited picture messages, unlimited web browsing and more. In addition, the $45 rate plan provides convenient access to MyHomeScreen, MyBackup, and Cricket Navigator, a platform that gives users turn by turn directions without ever having to rise new map features like other expensive navigation systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/cricket_enhances_its_messaging_phone_line_up_with_the_samsung_comment.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Smartphones Sales Will Top 420 Million Devices in 2011</title>
		<link>http://your-cell-phone.net/global_smartphones_sales_will_top_420_million_devices_in_2011.htm</link>
		<comments>http://your-cell-phone.net/global_smartphones_sales_will_top_420_million_devices_in_2011.htm#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[electronics industry]]></category>
		<category><![CDATA[ims research]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[research reports]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=28782</guid>
		<description><![CDATA[Sales of smartphones will exceed 420 million devices in 2011, accounting for nearly 28 percent of the stallion global handset market, according to IMS Research, the leading independent provider of market research and consultancy to the global electronics industry. With the first appearance of more affordable “entry-level” smartphones, IMS Research predicts that annual sales volition [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of smartphones will exceed 420 million devices in 2011, accounting for nearly 28 percent of the stallion global handset market, according to IMS Research, the leading independent provider of market research and consultancy to the global electronics industry. With the first appearance of more affordable “entry-level” smartphones, IMS Research predicts that annual sales volition surpass one billion devices by the end of 2016, accounting for one of every two mobile handsets sold.
<p>“But despite the higher margins for smartphones, and the<span id="more-1575"></span> seemingly insatiable consumer appetency for converged devices, it is clear that not all OEMS ar equally positioned to capitalize on this marketplace trend,” says Josh Builta, analyst in IMS’ Mobile Technologies Group. “For instance, LG, despite being the third largest OEM in the world, has offered a fairly limited smartphone portfolio in recent years, a factor that resulted in the troupe arrival less than a three percent share of the total smartphone market in 2010.”
<p>At the same time Nokia saw its portion of smartphone market decline so dramatically that in early 2011 the troupe dropped the Symbian platform in favour of Microsoft’s Windows Phone OS. In 2Q 2011, Nokia reported smartphone sales fell to 16.7 million, down 34 percent from the same period in 2010.
<p>“Clearly one of the key dynamics of the mobile handset competitive environment in recent years has been the inability of many traditional market leadership to recognize and adjust to the maturation smartphone tier,” adds Builta, “The reasons for these failures vary and include everything from poorly designed and manufactured devices, unsatisfactory user interfaces, and portfolios that don’t offer products with a differentiating feature. These lapses have created opportunities for newer entrants to the market, which they have aggressively pursued.”
<p>In recent years, no company has flourished in this environment as much as Apple. Apple’s 2Q 2011 results in which it reported record sales of more than 20 one thousand thousand iPhones indicates it can be expected to remain an influential comportment in the market despite the increased competition.
<p>However, Apple is not alone in its success. Of the traditional handset manufacturers, Samsung has demonstrated the best results in recent years. Capitalizing on its diverse portfolio – which includes devices using the company’s own bada operating system along with Android and Windows Mobile – as well as its highly popular Galaxy series, Samsung smartphone market share increased from about three percent in 1Q 2010 to over 13 percentage in 1Q 2011. At the same time smaller, dedicated smartphone vendors such as HTC have seen their position rise dramatically.
<p>According to Builta, “These companies are well positioned to benefit from the projected growth of the smartphone market in the future. Though the other OEMs are stepping up their efforts in the space, companies such as Apple, HTC and Samsung have a considerable amount of momentum. Catching them volition not be an easy task.”
<p>IMS Research examines and tracks quarterly handset and smartphone marketplace shares in its Mobile Handset Market Intelligence Service &amp; Database. A valuable tool for companies requiring 24/7 access to the most up-to-date information on the mobile market, this service also provides up-to-date information on cellular subscribers, handset shipments, and mobile handset feature penetration. Provided with the database access is the Quarterly Market report, which offers subscribers additional insight and analysis on recent developments in the mobile handset market.<br />
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/global_smartphones_sales_will_top_420_million_devices_in_2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson Demos LTE Advanced</title>
		<link>http://your-cell-phone.net/ericsson_demos_lte_advanced.htm</link>
		<comments>http://your-cell-phone.net/ericsson_demos_lte_advanced.htm#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[at&t lte]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[lte advanced]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wireless lan]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=26839</guid>
		<description><![CDATA[Consumers in Sweden were the first in the world to experience commercial LTE services. Today, Ericsson (NASDAQ:ERIC &#8211; News) demonstrated the next step of LTE, known as LTE Advanced, to the Swedish Post and Telecom Agency (PTS). The demonstration, held in Kista, Sweden, featured speeds more than 10 multiplication faster than those currently experienced by [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers in Sweden were the first in the world to experience commercial <a href='http://your-cell-phone.net/relief_ahead_for_mobile_data_networks.htm' title='Relief Ahead for Mobile Data Networks'>LTE</a> services. Today, <a href='http://your-cell-phone.net/o2_getting_white_xperia_play.htm' title='O2 Getting White Xperia Play'>Ericsson</a> (NASDAQ:ERIC &#8211; News) demonstrated the next step of LTE, known as LTE Advanced, to the Swedish Post and Telecom Agency (PTS). The demonstration, held in Kista, Sweden, featured speeds more than 10 multiplication faster than those currently experienced by LTE consumers in Sweden.
<p>The system, based on commercial message computer hardware, was operating on a trial absolute frequency provided by the PTS. This enabled Ericsson to<span id="more-1496"></span> demonstrate LTE Advanced functionality such as carrier collection of 3 x 20MHz (60MHz aggregated) over the air travel in a mobile environs for the first base meter.
<p>Mr. Urban Landmark, Head of Spectrum Department of Swedish governor PTS, says: &#8220;Sweden is in the vanguard when it comes to usage of mobile broadband. Sweden was both early with licensing of harmonized spectrum in the 2.6GHz and 800MHz bands, and the first country in the world where LTE was commercially deployed. The demonstration today indicates that mobile broadband technologies continue to evolve rapidly.&#8221;
<p>LTE Advanced will further enhance the speeding and mental ability that volition be needed in the Networked Society in the years to come. The technology is compliant with the 3GPP Release 10 global criterion. Recently, the International Telecommunication Union (ITU) also selected LTE Advanced as unity of the technologies that fulfills International Mobile Telecommunication&#8217;s criteria. The first base stages of LTE Advanced are expected to be in commercial message procedure in 2013.
<p>&#8220;Ericsson encourages all regulators to allocate harmonized spectrum as early as possible,&#8221; says Ulf Ewaldsson, Vice President and Head of Product Area Radio, Ericsson. &#8220;The next measure of LTE enhances the current service offering, execution and information speeding even further. It provides operators with the chance to capitalize further on their existing base. Once again, Ericsson is committed to support operators&#8217; needs as expectations and requirements for mobile broadband services step-up.&#8221;
<p>The enhancements introduced with LTE Advanced include carrier collection and extended multiple-input, multiple-yield (MIMO) functionality. From a user perspective, this means that selective information tin be retrieved and sent much faster, even when the network is congested. This, in combination with the faster speeds, improves the user experience significantly.
<p>The demonstration organization was based on Ericsson&#8217;s multi-mode, multi-criterion radio pedestal post, RBS 6000. Live dealings was streamed between the RBS and a moving van from which network performance could be monitored. In the presentation, 60MHz of aggregated bandwidth was used, compared to the 20MHz maximum that is currently possible using LTE. In the downlink, 8&#215;8 MIMO was used.
<p>In 2010, the technology&#8217;s first base class of operation, the figure of users with approach to LTE networks blush wine from 0 to 150 1000000 citizenry. Ericsson supplied the bulk of these commercial message LTE networks and has signed contracts with six of the worldly concern&#8217;s circus tent seven operators ranked by 2010 global revenues.
<p>Ericsson is the prime driver of surface standards and has had a greater impact than any other actor on the LTE specifications released to appointment. Ericsson expects to hold 25 percent of all necessity patents for LTE in the manufacture.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-cell-phone.net/ericsson_demos_lte_advanced.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROID Charge Hitting Verizon On April 28th</title>
		<link>http://your-cell-phone.net/droid_charge_hitting_verizon_on_april_28th.htm</link>
		<comments>http://your-cell-phone.net/droid_charge_hitting_verizon_on_april_28th.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phones news]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://your-cell-phone.net/?p=20675</guid>
		<description><![CDATA[Samsung&#8217;s is bringing an 4G LTE capable smartphone to ]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-cell-phone.net/palm_pre_priced_at_549_99_without_contract.htm' title='Palm Pre Priced at 9.99 Without Contract'>Samsung</a>&#8217;s is bringing an 4G LTE capable smartphone to <a href='http://your-cell-phone.net/verizon_<a href='http://your-cell-phone.net/verizon_wireless_goes_rugged_with_the_casio_g_8217_zone_rock.htm' title='Verizon Wireless Goes Rugged With The Casio G&#8217;zOne Rock'>wireless</a>_says_earphone_data_cap_was_an_error.htm&#8217; title=&#8217;Verizon Wireless says earphone data cap was an error&#8217;>Verizon</a>. The gimmick named <a href='http://your-cell-phone.net/htc_droid_incredible_2_appeared_on_verizon_8217_s_system.htm' title='HTC DROID Incredible 2 Appeared On Verizon&#8217;s System'>DROID</a> Charge and its&#8217; very similar with the Samsung Galaxy S II. The Charge volition be available on April 28th.</p>
</p>
<p>The French telephone features a 4.3-in Super AMOLED Plus display, 1GHz mainframe, Android OS, a 1.3-megapixel front-face camera, and an 8-megapixel back photographic camera. Its pre-loaded with Swype. Priced at $299.99 with a new 2-year contract bridge. </p>
<p> VERIZON WIRELESS UNLEASHES DROID CHARGE BY SAMSUNG<span id="more-1310"></span> April 21, 2011</p>
<p> DROID CHARGE Joins Verizon Wireless’ DROID family As Samsung’s First 4G LTE Smartphone</p>
